240V AC System
48V DC Battery Bank
14 m2 of roof area
Battery expected life: 20 years
10 x 190W Suntech or Sunrise panels
8 x Exide Energystore 6V, 670Ahr
1 x TriStar MPPT 45 Amp
-Tilted metal roof mounting system
-Solar cable with MC4 quick connectors
-Conduit and deck tight for roof cable penetration
-Circuit breaker with enclosure
-Operating and maintenance manual
Find below an example of an energy audit to give you an idea of appliances you could run with an Advanced Home Power System
| Loads (winter) | ||||
| Item | Qty | Wattage | Hours per day | Total Consumption (Wh) |
| Fridge (energy efficient) | 1 | 125 | 8 | 1000 |
| Washing machine (cold) | 1 | 180 | 0.25 | 45 |
| Lights | 12 | 15 | 4 | 720 |
| TV | 1 | 180 | 4 | 720 |
| Laptop | 1 | 40 | 2 | 80 |
| Cell phone charger | 1 | 15 | 0.25 | 3.75 |
| Vacuum cleaner | 1 | 850 | 0.1 | 85 |
| Water pump | 1 | 1200 | 0.5 | 600 |
| Septic pump | 1 | 100 | 8 | 800 |
| Total (Watts) | 2870 | Total Wh / Day | 4053.75 |
Please click here to download the off grid energy audit form.